Product Details

Optically Clear

 
 
 
 
Product Hardness Mix Ratio A/B Part A Viscosity @ 25°C Part B Viscosity @ 25°C Datasheet
Erapol OC25A 25A ± 5 100 / 275 500 – 1000 cps 100 – 500 cps AU
Erapol OC35A 35A ± 5 100 / 190 500 – 1000 cps 100 – 500 cps AU
Erapol OC45A 45A ± 5 100 /110 500 – 1000 cps 100 – 500 cps AU
Erapol OC55A 55A ± 5 100 / 89 500 – 1000 cps 100 – 500 cps AU
Erapol OC60A 60A ± 5 100 / 85 500 – 1000 cps 100 – 500 cps AU
Erapol OC70A 70A ± 5 100 / 70 500 – 1000 cps 100 – 500 cps AU
Erapol OC80A 80A ± 5 100 / 80 500 – 1000 cps 100 – 500 cps AU
Erapol OC93A 93A ± 5 100 / 52 500 – 1000 cps 100 – 500 cps AU
Erapol OC80D 80D ± 5 100 / 43 500 – 1000 cps 100 – 500 cps AU

Purchases Ways:
Resellers: