Product Details

PTMEG Cold Castable

 
 
 
Product Hardness Mix Ratio A/B Mixed Viscosity @ 25°C Datasheet
Erapol CC5-65 60A ± 5 100 / 100 3500 cps AU
Erapol CC50A 50A ± 3 100 / 100 3300 cps AU
Erapol CC60D 60D ± 3 100 / 16.5 4500 cps AU
Erapol CC61D 58D ± 3 100 / 18   AU
Erapol CC80A 80A ± 3 100 / 45 5200 cps AU
Erapol CC90A 90A ± 5 100 / 50 4500 cps AU
Erapol CC95A 95A ± 3 100 / 15 5000 cps AU

Purchases Ways:
Resellers: