Product Details

PTMEG High Performance - Long Potlife

 
 
Product Hardness % NCO Viscosity @ 80°C Datasheet
Erapol ETX65D 65D ± 5 8.0 ± 0.2 400 – 800 cps AU
Erapol ETX70D 70D ± 5 8.75 ± 0.25 400 – 800 cps AU
Erapol ETX764D 75D ± 5 8.75 ± 0.25 400 – 800 cps AU
Erapol ETX80D 78D ± 5 9.5 ± 0.3 400 – 800 cps AU
Erapol ETX85D 84D ± 5 12.0 ± 0.3 400 – 800 cps AU
Erapol L-ETX75D 75D ± 3 75D ± 3 500 – 700 cps US
Erapol L-ETX80D 78D ± 3 9.5 ± 0.2 300 – 800 cps AU / US

Purchases Ways:
Resellers: