Product Details

PTMEG High Performance

Product Hardness % NCO Viscosity @ 80°C Datasheet
Erapol ET83A 83A ± 3 3.1 ± 0.2 1300 – 1800 cps AU
Erapol ET90A 90A ± 3 4.2 ± 0.2 900 – 1300 cps AU
Erapol ET93A 93A ± 3 5.0 ± 0.2 500 – 900 cps AU
Erapol ET95A 95A ± 3 6.25 ± 0.25 300 – 700 cps AU / US
Erapol ET60D 60A ± 3 7.4 ± 0.2 300 – 700 cps AU
Erapol ET65D 65D ± 3 8.0 ± 0.2 300 – 700 cps AU
Erapol ET70D 73D ± 3 9.2 ± 0.2 300 – 700 cps AU
Erapol ET75D 75D ± 3 11.2 ± 0.2 300 – 700 cps AU

Purchases Ways:
Resellers: